
Jan. 21, 2010 (Chinavestor) China surprised the world again - this time with a 10.7% GDP growth in the fourth quarter of 2009, +0.2% above consensus estimates. Stocks in Shanghai reacted positively for the news with financial institutions taking the lead on Thursday. The irony is that there is nobody out there who'd know for sure which sectors are gong to benefit the most - so banks outperformed. Conventional wisdom prefers financial stocks assuming they'll growth with the overall economy regardless of sector rotation. Looking at the best thirteen stocks of the SSE-50 Index on Thursday, the largest 50 companies of Shanghai Composite Index, nine are banks, three are insurance companies and one is a railway.
| Name (Ticker) | Change % | |
| 1 | S/Pudong Development Bank (SHA:600000) | +3.4 |
| 2 | Huaxia Bank Co (SHA:600015) | +2.9 |
| 3 | Daqin Railway Co (SHA:601006) | +2.8 |
| 4 | Bank of Communications (SHA:601328) | +2.3 |
| 5 | China Construction Bank (SHA:601939) | +2.3 |
| 6 | China Life Insurance (SHA:601628) | +2.2 |
| 7 | Industrial Bank (SHA:601166) | +2.0 |
| 8 | Ping An Insurance (SHA:60318) | +2.0 |
| 9 | China Merchants Bank (SHA:600036) | +1.8 |
| 10 | Industrial and Commercial Bank of China (SHA:601398) | +1.8 |
| 11 | China Citic Bank (SHA:601998) | +1.8 |
| 12 | China Mingseng Bank (SHA:600016) | +1.7 |
| 13 | China Pacific Insurance (SHA:601601) | +1.6 |
So what does this mean for American investors?




